Refreshed daily
AI Router Traffic Statistics
A live picture of what actually flows through our gateway — token volume, model mix, provider market share, latency percentiles and workload categories. Refreshed every day.
Tokens processed
41.41B
+137.7%vs previous period
API requests
8.5M
+129.5%vs previous period
Active models
15
Active providers
14
Daily token volume
Aggregate across all models and providers
Provider market share
Share of total token traffic by provider
- anthropic32.4%
- google26.8%
- openai22.2%
- deepseek7.9%
- mistral4.3%
- cerebras2.6%
- moonshot2.0%
- xai1.8%
Workload categories
How our customers actually use the gateway
- Programming65.6% · 5.93B
- General24.4% · 2.21B
- Reasoning6.5% · 583.52M
- Agents / Tool use3.5% · 316.63M
Top models
Ranked by token volume in the selected window
| # | Model | Provider | Requests | Tokens | Share |
|---|---|---|---|---|---|
| 1 | Claude Sonnet 4.6 | anthropic | 266K | 1.86B | 23.2% |
| 2 | Gemini 3 Pro | 160K | 1.25B | 15.6% | |
| 3 | GPT-5.4 | openai | 231K | 979.06M | 12.2% |
| 4 | Gemini 3 Flash | 139K | 828.22M | 10.3% | |
| 5 | Claude Opus 4.7 | anthropic | 116K | 654.29M | 8.1% |
| 6 | GPT-5.5 | openai | 115K | 487.06M | 6.1% |
| 7 | DeepSeek V3.2 | deepseek | 92K | 394.29M | 4.9% |
| 8 | DeepSeek R1.1 | deepseek | 56K | 274.08M | 3.4% |
| 9 | Claude Haiku 4.5 | anthropic | 64K | 226.23M | 2.8% |
| 10 | o4-mini | openai | 48K | 204.73M | 2.5% |
| 11 | Mistral Large 3 | mistral | 40K | 200.34M | 2.5% |
| 12 | Gemini 3 Flash-Lite | 68K | 191.38M | 2.4% | |
| 13 | Kimi K2 | moonshot | 27K | 167.85M | 2.1% |
| 14 | Llama 4 Scout (Cerebras) | cerebras | 51K | 165.76M | 2.1% |
| 15 | GPT-5.4 Mini | openai | 62K | 144.71M | 1.8% |
Provider response times
Time-to-first-token (ms) percentiles
| Provider | p50 | p90 | p99 | Tokens/sec |
|---|---|---|---|---|
| cerebras | 115 | 212 | 365 | 1766 |
| groq | 180 | 320 | 561 | 564 |
| fireworks | 381 | 723 | 1387 | 174 |
| deepinfra | 406 | 772 | 1485 | 161 |
| mistral | 422 | 785 | 1530 | 94 |
| together | 424 | 790 | 1503 | 162 |
| 473 | 897 | 1694 | 139 | |
| openai | 516 | 953 | 1808 | 105 |
| xai | 548 | 1058 | 2000 | 90 |
| cohere | 555 | 1007 | 1871 | 98 |
| deepseek | 693 | 1306 | 2367 | 61 |
| anthropic | 714 | 1300 | 2418 | 81 |
| moonshot | 866 | 1497 | 2403 | 58 |
| perplexity | 894 | 1628 | 2835 | 63 |
All values are aggregated across the gateway. Individual request content is never exposed. Refreshed every 30 minutes.