Service activity
AI Router Traffic Statistics
A live picture of what actually flows through our gateway — token volume, model mix, provider market share, latency percentiles and workload categories. Refreshed every day.
Tokens processed
167.54B
-0.4%vs previous period
API requests
29.4M
-3.6%vs previous period
Active models
15
Active providers
14
Daily token volume
Aggregate across all models and providers
Provider market share
Share of total token traffic by provider
- anthropic28.6%
- google26.9%
- openai23.3%
- deepseek8.4%
- mistral4.4%
- cerebras3.4%
- moonshot2.6%
- xai2.4%
Workload categories
How our customers actually use the gateway
- Programming63.5% · 22.29B
- General25.5% · 8.95B
- Reasoning6.7% · 2.35B
- Agents / Tool use4.3% · 1.51B
Top models
Ranked by token volume in the selected window
| # | Model | Provider | Requests | Tokens | Share |
|---|---|---|---|---|---|
| 1 | Claude Sonnet 4.6 | anthropic | 787K | 6.53B | 21.3% |
| 2 | Gemini 3 Pro | 504K | 4.80B | 15.7% | |
| 3 | GPT-5.4 | openai | 698K | 3.57B | 11.6% |
| 4 | Gemini 3 Flash | 431K | 3.08B | 10.0% | |
| 5 | GPT-5.5 | openai | 458K | 2.33B | 7.6% |
| 6 | Claude Opus 4.7 | anthropic | 300K | 2.05B | 6.7% |
| 7 | DeepSeek V3.2 | deepseek | 327K | 1.71B | 5.6% |
| 8 | DeepSeek R1.1 | deepseek | 169K | 1.02B | 3.3% |
| 9 | Gemini 3 Flash-Lite | 261K | 891.55M | 2.9% | |
| 10 | Mistral Large 3 | mistral | 149K | 870.10M | 2.8% |
| 11 | Kimi K2 | moonshot | 114K | 854.52M | 2.8% |
| 12 | o4-mini | openai | 153K | 829.02M | 2.7% |
| 13 | Llama 4 Scout (Cerebras) | cerebras | 214K | 812.39M | 2.6% |
| 14 | Claude Haiku 4.5 | anthropic | 164K | 728.74M | 2.4% |
| 15 | GPT-5.4 Mini | openai | 205K | 593.49M | 1.9% |
Provider response times
Time-to-first-token (ms) percentiles
| Provider | p50 | p90 | p99 | Tokens/sec |
|---|---|---|---|---|
| cerebras | 116 | 213 | 367 | 1748 |
| groq | 185 | 329 | 577 | 585 |
| fireworks | 377 | 714 | 1370 | 168 |
| mistral | 409 | 760 | 1482 | 93 |
| deepinfra | 412 | 784 | 1508 | 160 |
| together | 430 | 802 | 1526 | 170 |
| 471 | 892 | 1685 | 136 | |
| openai | 543 | 1003 | 1902 | 105 |
| xai | 549 | 1059 | 2001 | 90 |
| cohere | 559 | 1016 | 1887 | 98 |
| deepseek | 680 | 1280 | 2321 | 64 |
| anthropic | 773 | 1408 | 2618 | 83 |
| perplexity | 847 | 1541 | 2683 | 65 |
| moonshot | 874 | 1510 | 2424 | 55 |
All values are aggregated across the gateway. Individual request content is never exposed. Refreshed every 30 minutes.
Put AI to work for your company
Tell us what you want to achieve. We will help you choose models and a plan.
Connect your company