Model catalogue
The right AI for the job
Found 535 of 535 models
| Model | Provider | Type | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|---|---|
Claude Opus 5 anthropic/claude-opus-5 Anthropic | Anthropic | Chat | 1.0M | $5.00 | $25.00 | chatvision |
GPT-5.6 openai/gpt-5.6 OpenAI | OpenAI | Chat | 1.1M | $4.00 | $20.00 | chatvision |
Claude Sonnet 5 anthropic/claude-sonnet-5 Anthropic | Anthropic | Chat | 1.0M | $2.00 | $10.00 | chatvision |
Gemini 3.8 Flash google/gemini-3.8-flash Google | Chat | 1.0M | $0.75 | $3.75 | chatvision | |
DeepSeek V4 Pro deepseek/deepseek-v4-pro DeepSeek | DeepSeek | Chat | 1.0M | $1.32 | $3.96 | chat |
Grok 4.6 xai/grok-4.6 xAI | xAI | Chat | 500K | $2.00 | $6.00 | chatvision |
GPT-5.6 Terra openai/gpt-5.6-terra OpenAI | OpenAI | Chat | 1.1M | $2.00 | $12.00 | chatvision |
GPT-5.6 Luna openai/gpt-5.6-luna OpenAI | OpenAI | Chat | 1.1M | $0.20 | $1.20 | chatvision |
DeepSeek V4 Flash deepseek/deepseek-v4-flash DeepSeek | DeepSeek | Chat | 1.0M | $0.44 | $1.32 | chat |
GPT-5.5 openai/gpt-5.5 OpenAI | OpenAI | Chat | 1.1M | $5.00 | $30.00 | chatvision |
Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 Anthropic | Anthropic | Chat | 200K | $3.00 | $15.00 | chatvision |
Amazon Nova Lite bedrock/nova-lite Bedrock | Bedrock | Chat | 300K | $0.06 | $0.24 | chatvision |
Amazon Nova Micro bedrock/nova-micro Bedrock | Bedrock | Chat | 128K | $0.04 | $0.14 | chat |
Amazon Nova Pro bedrock/nova-pro Bedrock | Bedrock | Chat | 300K | $0.80 | $3.20 | chatvision |
Claude Fable 5.1 anthropic/claude-fable-5-1 Anthropic | Anthropic | Chat | 1.0M | $10.00 | $50.00 | chatvision |
Claude Haiku 4.5 anthropic/claude-haiku-4-5 Anthropic | Anthropic | Chat | 200K | $1.00 | $5.00 | chatvision |
Claude Haiku 4.5 (Bedrock) bedrock/claude-haiku-4.5 Bedrock | Bedrock | Chat | 200K | $1.00 | $5.00 | chatvision |
CodeLlama 70B airouter-cloud/codellama-70b-instruct AI Router CloudOwn infrastructure | AI Router Cloud | Self-Hosted | 16K | $0.40 | $0.40 | chatself-hosted |
Codestral mistral/codestral-latest Mistral | Mistral | Chat | 128K | $0.30 | $0.90 | chat |
Command R cohere/command-r Cohere | Cohere | Chat | 128K | $0.50 | $1.50 | chat |
Command R+ airouter-cloud/command-r-plus AI Router CloudOwn infrastructure | AI Router Cloud | Self-Hosted | 131K | $0.30 | $0.30 | chatself-hosted |
Command R+ cohere/command-r-plus Cohere | Cohere | Chat | 128K | $3.00 | $15.00 | chat |
Command R+ (Aug 2024) cohere/command-r-plus-08-2024 Cohere | Cohere | Chat | 128K | $2.50 | $10.00 | chat |
DBRX Instruct airouter-cloud/dbrx-instruct AI Router CloudOwn infrastructure | AI Router Cloud | Self-Hosted | 33K | $0.30 | $0.30 | chatself-hosted |
Input is your request and documents. Output is the model’s response. Context is the amount of text a model can process in one request. “—” means the catalogue does not specify a price or value.
Prices are in USD per 1M tokens and come from the API catalogue (GET /api/v1/models). The rate applied to your requests is the one set out in your organization's contract; usage in the dashboard and in GET /api/v1/generation is reported exactly as it is billed.
Need AI hosted in Kazakhstan?
For work with specific data requirements, we will help you choose open models and a suitable hosting setup.
Explore local inferenceLet’s find the models your team needs
Tell us what you want AI to do. We will suggest models and estimate the cost for your company.
Connect your company